Javascript is either disabled or not supported by this browser. This page may not appear properly.
MONTHLY PERSONNEL ROSTER    RU 11514    EFF DATE 27 SEP 65    DPI 3  PAGE 01

(MC 1080-05)


AUDIT ITEMS - FOR NOV 65                         MISSING UNIT DIARY NUMBERS

1-EXPIRATION ACTIVE SERVICE                        

2-CURRENT TOUR BEGAN

3-CONTRACT/DUTY LIMITATION




I CERTIFY THAT THIS ROSTER, CORRECTED AS NECESSARY, IS IN ACCORDANCE WITH
REPORTING BY THIS ACTIVITY.  ENTRIES TO CORRECT ERRONEOUS OR OMITTED REPORTING
WILL BE SUBMITTED ON THE UNIT DIARY PREPAIRED FOR THIS DATE.
NUMBER OF ADDENDA PAGES ATTACHED.


                                                                                                   [SIGNATURE]
                                                                                     
                                        [W. F. Snyder]         
                        AUTHENTICATION.......................................
                                        William F. SNYDER 1stLt USMC    12 October 1965
                                                            

                                                                                                
                                    COMPANY C, FIRST ANTI-TANK BN.,
                                    SUPPORT COMPANIES RLTWP 
                                    THIRD MARINE DIVISION FMF                                                                          FPO SAN FRANCISCO, CALIF  96601







__________________________________________________________________________________________________
MONTHLY PERSONNEL ROSTER    RU 11514   EFF DATE 27 SEP 65     DPI 3  PAGE 02


RK        NAME        SER #   C  MOS  STR  INT       AUDIT ITEMS
                              C       CAT          1       2      3         

02  CONNOLLY HUGH JA  088808  C  0302  0   CHJ  661218   650524   0

01  SCHMIT HARVEY TH  089834  1  0302  0   SHT  000000   650824   0

03  SNYDER WILLIAM F  082435  1  0302  0   SWF  000000   650624   0

01  WOOD MANSEL MONR  089673  1  0302  0   WMM  000000   650524   0

E2  ANDERS JOHN WAYN 2096909  1  2111  0   AJW  680709   650524   0

E2  ANDERSON EDWARD  2113376  1  3531  0   AEW  680823   650524   0

E3  ANDREWS LLOYD TH 2005697  1  3531  0   ALT  660228   650524   0

E4  BLANCHARD WILLIA 2072390  1  2841  0   BWS  660825   650524   0

E4  BRICKER JIMMY LE 1996988  1  0353  0   BJL  680730   650524   0

E3  BURGETT GARLAND  1975868  1  0353  0   BGE  651115   650524   0

E5  BURMAN ELLIS LUI 1421262  1  2151  0   BEL  680920   650524   0

E2  CONGER DAYTON RO 2109836  1  0353  0   CDR  670603   650524   0

E5  COOPER BILLIE GE 1414225  1  0369  0   CBG  700825   650524   0

E2  CORLIS FREDRICK  2108263  1  3531  0   CFW  670808   650524   0

E4  COX BILLY JOE    1946797  1  2143  O   CBJ  651108   650524   0

E2  CUMMINGS DENNIS  2108053  1  0353  0   CDD  670826   650524   0

E6  DAVIS EDWARD     1476096  1  0369  0   DE   690226   650524   0

E1  DOTSEY JOHN ANDR 2058131  1  0353  0   DJA  670627   650524   0

E2  DUCICAME JERRY E 2087824  1  0353  0   DJE  670602   650524   0

E4  ESPARZA NICOLAS  1989074  1  0353  0   EN   651128   650524   O

E2  EVES ALLEN RAY   2053797  1  0353  0   SAR  690203   650524   0

E3  FINICAL ELMER NA 2066888  1  2143  0   FEN  670106   650524   0

E4  FORBIS IVAN JERR 1985731  1  2311  0   FIJ  660111   650524   0

E1  GERON LAWRENCE C 1586644  1  0311  0   GLC  570214   650524   0  [NOTE: NARKED OUT UD#54-65]

E4  GOOCH JAME EDWA  1864277  1  0353  0   GJE  670224   650524   0  [NOTE: MARKED OUT "    "  ]

__________________________________________________________________________________________________
MONTHLY PERSONNEL ROSTER    RU 11514   EFF DATE 27 SEPT 65    DPI 3  PAGE 03

RK        NAME        SER #    C  MOS  STR  INT        AUDIT ITEMS
                               C       CAT           1       2      3         

E3  GREENE WILLIAM M  2080686  1  2531  0   GWM   670724   650524   0

E2  GUTTIEREZ LORENZ  2093533  1  0353  0   GL    670601   650524   0

E2  HAMILTON RICHARD  2108004  1  0800  0   HRL   681130   650524   0

E2  HIMEL RAYMOND AU  2094274  1  0353  0   HRA   670601   650524   0

E4  JACKSON CHARLES   1997648  1  0353  0   JCE   660309   650524   0

E3  JACOB ARNOLD      2015232  1  0351  0   JA    660325   650524   0

E2  JORDAN JAMES OWE  2089239  1  0353  0   JJO   670601   650524   0

E5  JORDAN WALTER RA  1881739  1  0353  0   JWR   700326   650524   0

E5  KOHLER ZELOTES G  1523413  1  0369  0   KZG   690330   650524   0

E4  KOZORA JOSEPH JA  1977240  1  2143  0   KJJ   651114   650524   0

E3  LAMB MARK CHARLES 2044091  1  2531  0   LMC   670630   650524   0

E2  LAWSON LARRY KAR  2121186  1  3531  0   LLK   680914   650524   0

E2  LEONARD CHILTON   2113725  1  0353  0   LCE   670601   650524   0

E4  LESHER PAUL CARL  1992997  1  0353  0   LPC   660123   650524   0

E2  LOOMIS JOHN WILL  2049206  1  3041  0   LJW   680701   650524   0

E2  LOUDERMILK ALFRE  2101350  1  0353  0   LAW   680601   650524   0

E3  MEDINA LEOPOLD    2081152  1  0353  0   ML    671125   650524   0

E3  MISCHKE LAWRENCE  2059326  1  0353  0   MLJ   671120   650525   0

E4  MITCHELL CHARLES  1981819  1  0353  0   MCF   651130   650524   0

E2  MOORE DENNIS WIL  2029591  1  0353  0   MDW   680625   650524   0

E5  NAGANUMA RODNEY   1990583  1  0353  0   NRJ   651105   650524   0

E3  OGLEE CALVIN CAR  2062432  1  0353  0   OCC   670801   650524   0

E1  OSBORN RANDOLPH   1901921  1  0353  0   ORF   670504   650524   0

E3  OSBORNE ROGER LE  2041906  1  3516  0   ORL   670804   650524   0


________________________________________________________________________________________________
MONTHLY PERSONNEL ROSTER    RU 11514   EFF DATE 27 SEP 65     DPI 3  PAGE 04

RK        NAME         SER #    C  MOS  STR  INT        AUDIT ITEMS
                                C       CAT          1         2       3         

E3  PARKER BOBBY RAY   2017129  1  0353  0   PBR  660903    650524     0

E3  PERRY JOSEPH VER   1966119  1  0141  0   PJV  670509    650524     0

E2  PIERCE LAWRENCE    2065003  1  2111  0   PWB  690127    650524     0

E3  POLLACK GARRY MA   2108343  1  3371  0   PGM  680630    650524     0

E1  PRICE JOHNNY PAV   2113934  1  0353  0   PJP  681214    650524     0

E1  REYNOLDS ROBERT    2082432  1  0353  0   RRD  680403    650524     0

E5  ROBERTSON WILLIA   1930725  1  0141  0   RWM  710581    650524     0

E8  SANDERSON LLOYD     388219  1  9999  0   SLL  690606    650524     0

E4  SOMKOVIC DONALD    1980933  1  0353  0   SDE  680201    650524     0

E2  SPURGIN PAUL DON   2041816  1  0353  0   SPD  670212    650524     0

E1  STEFFEN CAR ROB    2121178  1  0300  0   SCR  681104    650524     0

E2  STEMPSKI NEIL RU   1993318  1  0353  0   SNR  660203    650524     0

E2  STOUT DENNIS EUG   2108685  1  2531  0   SDE  670628    650524     0

E2  STRACHAN WILLIAM   2101665  1  3531  0   SWL  670819    650524     0

E2  STUBBS NOLDAN WAY  2124672  1  3531  0   SNW  670819    650524     0

E2  SWANSON WAYNE AR   2108641  1  2531  0   SWA  680628    650524     0

E4  SWEETIN FRANKLIN   1996502  1  0351  0   SFG  660307    650524     0

E2  TAGGART PARIS WO   2100559  1  0300  0   TPW  680929    650524     0

E2  TAYLOR RAYMOND C   2107569  1  0353  0   TRC  670603    650524     0

E5  TERSTESGE PAUL F   1832700  1  0353  0   TPF  680420    650524     0

E1  THOMAS JOHN WESL   1964364  1  0353  0   TJW  651104    650524     0

E3  TUCK CHARLES THO   2011231  1  2143  0   TCT  660816    650524     0

E2  UNGOR JOH FRANK    2116524  1  0300  0   UJF  681201    650524     0

E4  VEGA JUAN          1926688  1  0353  0   VJ   651114    650524     0

E2  WAFFORD TONY MIC   2127315  1  0800  0   WTM  681130    650524     0


_______________________________________________________________________________________________ 



MONTHLY PERSONNEL ROSTER    RU 11511   EFF DATE 21 NOV 65    DPI 3  PAGE 05

RK        NAME        SER #    C  MOS  STR  INT         AUDIT ITEMS
                               C       CAT           1        2        3         

E3  WEAVER DONALD GR  2073908  1  2531  0   WDG   680114    650524     0

E4  WHIPPLE LEONARD   1889472  1  0353  0   WLL   551122    650524     0

E2  WILBER FRANKLIN   2082817  1  0353  0   WFR   670528    650524     0

E5  WILLIAMS FILMORE  1597503  1  0353  0   WF?   680518    650524     0

E8  WILLIAMS RICHARD  1586880  1  0353  0   WRL   691118    650524     0

E3  WILLIAMS TOMMY    2034084  1  3531  0   WT    680204    650524     0

E5  WILSON JOSEPH AL  1523890  1  0353  0   WJA   700522    650524     0

E2  WOOD DEAN ALLAN   2106454  1  2531  0   WDA   680802    650524     0

E1  WOODS RANDOLPH A  2132034  1  0300  0   WRA   681125    650524     0

E3  YANCEY KERRY DON  2087192  1  2531  0   YKD   680127    650524     0

E6  YEAROUT JAME FR   1356714  1  0369  0   YJF   690111    560524     0


OTHER SERVICES


E5  GILLIKIN          9674088  N  8404      GMD

E3  SCHNEIDER         0732921  N  8404      SKE     

MARINE OFF-  4, MARINE ENL-  83  OTHER OFF-       OTHER ENL-  2   TOTAL- 89

UD#101-65 E4 KUHNLE Albert J III  1955247  3531 KAJ   719718  650903   0

UD#101-65 E3 MULLINS Samuel J     2037537  0353 MSJ   670403  650903   0















_______________________________________________________________________________________________





CLICK THE BANNER ABOVE TO RETURN TO
THE 1st ANTITANK BATTALION WEBPAGE
OR
CLICK THE BANNER BELOW TO RETURN TO
THE ONTOS CREWMEN WEBSITE MAIN PAGE