MONTHLY PERSONNEL ROSTER RU 11511 EFF DATE 21 NOV 65 DPI 3 PAGE 03
RK NAME SER # C MOS STR INT AUDIT ITEMS C CAT 1 2 3
E4 FORBIS IVAN JERR 1985731 1 O311 O FIW E 420902 0
E2 GIPSON ROY LEE 2079968 1 0353 0 GRL N 460827 0
E2 GROCE EDWIN MERL 2087220 1 2531 0 GEM N 460219 0
E2 GUTTIEREZ LORENZ 2093533 1 0353 0 GL N 441011 0
E2 HIMEL RAYMOND AU 2094274 1 0353 0 HRA N 451106 0
E4 JACKSON CHARLES 1997648 1 0353 0 JCE N 430834 0
E2 JORDAN JAMES OWE 2089239 1 0353 0 JJO N 450726 0
E5 JORDAN WALTER RA 1881739 1 0353 0 JWR E 360212 0
E2 KEYES CHARLES EDW 2099534 1 3531 0 KCE N 420714 0
E5 KOHLER ZELOTES G 1523413 1 0369 0 KZG E 370927 0
E4 KOZORA JOSEPH JA 1977240 1 2143 0 KJJ N 211011 0
E4 KUHNLE ALBERT JO 1955247 1 3531 0 KAJ N 420129 0
E3 LAMS MARK CHARLES 2044091 1 2531 0 LMC N 430722 0
E2 LEONARD CHILTON 2113725 1 0353 0 LCE N 440414 0
E4 LESHER PAUL CARL 1992997 1 0353 0 LPC N 430916 0
E2 LEVINSON RONALD 2077794 1 0353 0 LRM N 451025 0
E3 LEWIS STEVEN 2065829 1 0353 0 LS N 460806 0
E8 LIXAMA RAMON TOV 1443142 1 0353 0 LRT E 360912 0
E2 LOOMIS JOHN WILL 2049206 1 1041 0 LJW N 450824 0
E3 MCCULLODGE DENNI 2019822 1 3531 0 MDR N 450414 0
E2 MCGINLEY ALAN JO 1959462 1 0353 0 MAJ N 460124 0
E4 MILLS FREDERICK 1823971 1 0141 0 MFN E 41041? 0
E3 MILNE JOSEPH SYR 2058375 1 2111 0 MJS E 441024 0
E4 MITCHELL CHARLES 1981819 1 0353 0 MCF E 440529 0
E2 MOORE DENNIS WIL 2029591 1 0353 0 MDW N 460815 0
________________________________________________________________________________________________ |